Indiana Basketball Coaches AssociationOfficial Boys Poll Results - December 19, 2010 Poll
Sunday, December 19, 2010
Rank School Total Points Record 1st Place Votes
1 North Central (Indianapolis) 292 5-0 12
2 Bloomington South 289 7-0 1
3 Merrillville 281 7-0 2
4 Warsaw Community 275 5-0
5 Munster 249 5-0
6 Hamilton Southeastern 227 5-1
7 Kokomo 213 6-0
8 Jeffersonville 191 4-1
9 Castle 168 5-0
10 Pike 158 5-1
11 Indianapolis Cathedral 143 5-0
12 Noblesville 114 5-1
13 Terre Haute North Vigo 83 6-1
14 East Chicago Central 73 4-1
15 Lawrence North 66 4-2
16 Brebeuf Jesuit 61 5-1
17 Peru 55 6-0
18 New Castle Chrysler 54 5-1
19 Valparaiso 45 6-1
20 Avon 39 6-1
Other Schools Receiving Votes
Bedford North Lawrence, Bowman Academy, Brownstown Central, Center Grove, Crown Point, Eastern Greene, Elkhart Central, Evansville F. J. Reitz, Forest Park, Fort Wayne Bishop Luers, Fort Wayne North Side, Fort Wayne Northrop, Franklin Central, Gary Wallace, Hammond Bishop Noll, Indianapolis Broad Ripple, Jennings County, Lebanon, New Albany, North Central (Farmersburg), Pendleton Heights, Richmond, Roncalli, Sullivan, Tipton, Washington